Educational Establishments
All Saints CofE (C) Primary School
Contents
| Headteacher | Mr Matthew Baxter |
|---|---|
| Address | All Saints CofE (C) Primary School Tatenhill Lane Rangemore Burton-on-Trent Staffordshire DE13 9RW |
| Website | http://www.theforestfederation.co.uk/ |
| Telephone | 01283712385 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Lichfield |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 112 (58 / 54) |
| Percentage Free School Meals | 6.30% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Aimi Swift | Chair of Local Governing Body | 21/01/2020 | 01/09/2027 | Foundation/sponsor members |
| Mrs Joanne Lowe | Local Governor | 15/05/2023 | 14/05/2027 | Appointed by GB/board |
John Taylor Free School
Contents
| Headteacher | Mrs Susan Plant |
|---|---|
| Address | John Taylor Free School Branston Road Tatenhill Burton-on-Trent Staffordshire DE13 9SA |
| Website | www.johntaylorfreeschool.co.uk |
| Telephone | 01283247823 |
| Type of Establishment | Free schools (Free Schools) |
| Phase of Education | Secondary (Ages 11 - 19) |
| Boarders | |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy |
| School Capacity | 1550 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 1141 (583 / 558) |
| Percentage Free School Meals | 15.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Dickson | Local Governor | 27/09/2022 | 26/09/2026 | Elected by school staff |
| Mrs Charlotte Hopkins | Local Governor | 18/01/2023 | 17/01/2027 | Appointed by GB/board |